Finding Our Way Into the Sun of Consciousness



THE BOOK OF ELECTRUM

LUNAR YEAR
- TEMPLE OF BIRTH

Aug 30 1894 to Sept 18 1895 Grace

Sept 18 1895 to Oct 6 1896 Cosmic Gateway

Oct 6 1896 to Oct 25 1897 Breath of Spirit

Oct 25 1897 to Nov 14 1898 Eagles

Nov 14 1898 to Dec 3 1899 Star Harmony

Dec 3 1899 to Dec 22 1900 Birth

Dec 22 1900 to Jan 9 1902 Heart

Jan 9 1902 to Jan 28 1903 Fingers & Toes

Jan 28 1903 to Feb 16 1904 Flowers

Feb 16 1904 to March 6 1905 Skywalkers

March 6 1905 to March 24 1906 Death

March 24 1906 to Apr 12 1907 Thunder

Apr 12 1907 to Apr 30 1908 Empowered Human

April 30 1908 to May 19 1909 Serpents

May 19 1909 to June 7 1910 Mirrors

June 7 1910 to June 26 1911 Monkeys, Artists & Tricksters

June 26 1911 to July 14 1912 Seeds

July 14 1912 to Aug 2 1913 Earth

Aug 2 1913 to Aug 21 1914 Loyalty and Faith

Aug 21 1914 to Sept 9 1915 Mystery

Sept 9 1915 to Sept 27 1916 Grace

Sept 27 1916 to Oct 16 1917 Cosmic Gateway

Oct 16 1917 to Nov 3 1918 Breath of Spirit

Nov 3 1918 to Nov 22 1919 Eagles

Nov 22 1919 to Dec 10 1920 Star Harmony

Dec 10 1920 to Dec 29 1921 Birth

Dec 29 1921 to Jan 17 1923 Heart

Jan 17 1923 to Feb 5 1924 Fingers & Toes

Feb 5 1924 to Feb 23 1925 Flowers

Feb 23 1925 to Mar 14 1926 Skywalkers

Mar 14 1926 to Apr 2 1927 Death

Apr 2 1927 to Apr 20 1928 Thunder

Apr 20 1928 to May 9 1929 Empowered Human

May 9 1929 to May 28 1930 Serpents

May 28 1930 to June 16 1931 Mirrors

June 16 1931 to July 3 1932 Monkeys, Artists & Tricksters

July 3 1932 to July 22 1933 Seeds

July 22 1933 to Aug 10 1934 Earth

Aug 10 1934 to Aug 29 1935 Loyalty and Faith

Aug 29 1935 to Sept 15 1936 Mystery

Sept 15 1936 to Oct 4 1937 Grace

Oct 4 1937 to Oct 23 1938 Cosmic Gateway

Oct 23 1938 to Nov 11 1939 Breath of Spirit

Nov 11 1939 to Nov 29 1940 Eagles

Nov 29 1940 to Dec 18 1941 Star Harmony

Dec 18 1941 to Jan 6 1943 Birth

Jan 6 1943 to Jan 25 1944 Heart

Jan 25 1944 to Feb 12 1945 Fingers & Toes

Feb 12 1945 to Mar 3 1946 Flowers

Mar 3 1946 to Mar 22 1947 Skywalkers

Mar 22 1947 to Apr 9 1948 Death

Apr 9 1948 to Apr 28 1949 Thunder

Apr 28 1949 to May 17 1950 Empowered Human

May 17 1950 to June 4 1951 Serpents

June 4 1951 to June 22 1952 Mirrors

June 22 1952 to July 11 1953 Monkeys, Artists & Tricksters

July 11 1953 to July 30 1954 Seeds

July 30 1954 to Aug 17 1955 Earth

Aug 17 1955 to Sept 4 1956 Loyalty and Faith

Sept 4 1956 to Sept 23 1957 Mystery

Sept 23 1957 to Oct 12 1958 Grace

Oct 12 1958 to Oct 31 1959 Cosmic Gateway

Oct 31 1959 to Nov 18 1960 Breath of Spirit

Nov 18 1960 to Dec 8 1961 Eagles

Dec 8 1961 to Dec 26 1962 Star Harmony

Dec 26 1962 to Jan 14 1964 Birth

Jan 14 1964 to Feb 1 1965 Heart

Feb 1 1965 to Feb 20 1966 Fingers & Toes

Feb 20 1966 to Mar 11 1967 Flowers

Mar 11 1967 to Mar 28 1968 Skywalkers

Mar 28 1968 to Apr 16 1969 Death

Apr 16 1969 to May 5 1970 Thunder

May 5 1970 to May 24 1971 Empowered Human

May 24 1971 to June 11 1972 Serpents

June 11 1972 to June 30 1973 Mirrors

June 30 1973 to July 19 1974 Monkeys, Artists & Tricksters

July 19 1974 to Aug 7 1975 Seeds

Aug 7 1975 to Aug 25 1976 Earth

Aug 25 1976 to Sept 13 1977 Loyalty and Faith

Sept 13 1977 to Oct 2 1978 Mystery

Oct 2 1978 to Oct 21 1979 Grace

Oct 21 1979 to Nov 7 1980 Cosmic Gateway

Nov 7 1980 to Nov 26 1981 Breath of Spirit

Nov 26 1981 to Dec 15 1982 Eagles

Dec 15 1982 to Jan 3 1984 Star Harmony

Jan 3 1984 to Jan 21 1985 Birth

Jan 21 1985 to Feb 9 1986 Heart

Feb 9 1986 to Feb 28 1987 Fingers & Toes

Feb 28 1987 to Mar 19 1988 Flowers

Mar 19 1988 to Apr 6 1989 Skywalkers

Apr 6 1989 to Apr 25 1990 Death

Apr 25 1990 to May 14 1991 Thunder

May 14 1991 to June 1 1992Empowered Human

June 1 1992 to June 20 1993 Serpents

June 20 1993 to July 8 1994 Mirrors

July 8 1994 to July 27 1995 Monkeys, Artists & Tricksters

July 27 1995 to Aug 14 1996 Seeds

Aug 14 1996 to Sept 2 1997 Earth

Sept 2 1997 to Sept 20 1998 Loyalty and Faith

Sept 20 1998 to Oct 9 1999 Mystery

Oct 9 1999 to Oct 27 2000 Grace

Oct 27 2000 to Nov 15 2001 Cosmic Gateway

Nov 15 2001 to Dec 4 2002 Breath of Spirit

Dec 4 2002 to Dec 22 2003 Eagles

Dec 22 2003 to Jan 10 2005 Star Harmony

Jan 10 2005 to Jan 29 2006 Birth

Jan 29 2006 to Feb 17 2007 Heart

Feb 17 2007 to Mar 7 2008 Fingers & Toes

Mar 7 2008 to Mar 26 2009 Flowers

Mar 26 2009 to Apr 14 2010 Skywalkers

Apr 14 2010 to May 3 2011 Death

May 3 2011 to May 20 2012 Thunder

May 20 2012 to June 8 2013 Empowered Human

June 8 2013 to June 27, 2014 Serpents

June 27, 2014 to July 16, 2015 Mirrors

July 16, 2015 to August 2, 2016 Monkeys, Artists & Tricksters

August 2, 2016 to August 21, 2017 Seeds

August 21, 2017 to September 9, 2018 Earth

September 9, 2018 to September 28, 2019 Loyalty and Faith

September 28, 2019 to October 16, 2020 Mystery